Page 1 of 1 page with 8 teas
Browsing teas from Upton Tea Imports. (show all brands)
Only showing teas produced in Kenya. (Show teas from all regions)
Narrow your search:
Show (Only Loose Leaf Teas)
: Fair Trade | : Organic | : Caffeine Free | : Decaffeinated
Golden Kenya GFBOP/TGFOP
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 3 |
Nandi Royal GFBOP Black Tea
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Nandi, Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Nandi Royal OP
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Nandi, Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Kaimosi Estate GFBOP1 - Retired
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Kaimosi Estate TGFOP1 - Retired
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Kenya Milima Estate FBOP1 - Retired
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kericho, Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Malaika Estate OP - Retired
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Milima Estate Kenya OP - Retired
Brand: | Upton Tea Imports |
Style: | Black Tea |
Region: | Kericho, Kenya |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 1 |
Page 1 of 1 page with 8 teas
Can't find what you're looking for? If you are sure our catalogue does not contain the tea you are looking for, you can add a new tea.