Top 10 Most Rated & Reviewed Teas
These are the most-often-rated teas, not necessarily the best or most popular. Teas from larger companies are more likely to appear in this list because they are more widely available. A better measure of the best or most popular teas would be our list of highest rated teas.
Tea | Brand | Reviews | % | ||
1 | ![]() | Earl Grey | Twinings | # Reviews: 43 | %: 28 |
2 | ![]() | Black Tea | Lipton Tea | # Reviews: 31 | %: 8 |
3 | ![]() | PG Tips Pyramid bags | PG Tips | # Reviews: 24 | %: 25 |
4 | ![]() | Irish Breakfast | Twinings | # Reviews: 23 | %: 17 |
5 | ![]() | Lady Grey | Twinings | # Reviews: 22 | %: 21 |
6 | ![]() | Earl Grey | Bigelow Tea | # Reviews: 22 | %: 17 |
7 | ![]() | English Breakfast | Twinings | # Reviews: 20 | %: 12 |
8 | ![]() | Passion Filterbag | Tazo Tea | # Reviews: 16 | %: 16 |
9 | ![]() | True Blueberry® Herbal Tea | Celestial Seasonings | # Reviews: 16 | %: 26 |
10 | ![]() | Assam | Two Leaves and a Bud | # Reviews: 15 | %: 55 |
This list is updated continuously, whenever a new tea review is submitted. We may make this list longer as we obtain more data.
Top 10 Most Rated & Reviewed Loose Teas
Tea | Brand | Reviews | % | ||
1 | ![]() | Irish Breakfast | Adagio Teas | # Reviews: 10 | %: 45 |
2 | ![]() | Golden Monkey Black Tea | Teavana | # Reviews: 9 | %: 20 |
3 | ![]() | Monkey Picked Oolong Tea | Teavana | # Reviews: 9 | %: 53 |
4 | ![]() | Emperor's Clouds and Mist Green Tea | Teavana | # Reviews: 8 | %: 76 |
5 | ![]() | Ceylon (Ceylon Orange Pekoe) | Ahmad Tea | # Reviews: 8 | %: 84 |
6 | ![]() | Dragon Pearl Jasmine | Harney and Sons | # Reviews: 8 | %: 55 |
7 | ![]() | Cardamon Tea (Cardamom Tea, Loose) | Ahmad Tea | # Reviews: 7 | %: 34 |
8 | ![]() | Premium Grade Dragon Well Green Tea (Long Jing) | TeaVivre | # Reviews: 7 | %: 23 |
9 | ![]() | Kalami Assam Indian Tea | Ahmad Tea | # Reviews: 7 | %: 6 |
10 | ![]() | Gyokuro Imperial Green Tea | Teavana | # Reviews: 7 | %: 95 |
Note that loose teas tend to be rated higher than tea bags, but tend to receive fewer ratings.