Tanya
Tea Reviewer
Member since Dec. 6th, 2009. Reviewed 9 teas.
Page 1 of 1 page with 9 results
Tea Review | Brand | Style | Rating ↓ | Likes | Date |
Vanilla Bean | Brand: Mighty Leaf Tea | Style: Vanilla Black Tea | 90 | 0 likes | Dec 6th, 2009 |
Lichee Black Tea | Brand: Foojoy | Style: Lychee Black Tea | 77 | 1 likes | Dec 6th, 2009 |
Raspberry Royale® Black Tea | Brand: Bigelow Tea | Style: Fruit Black Tea | 73 | 0 likes | Dec 6th, 2009 |
Plantation Mint® Black Tea | Brand: Bigelow Tea | Style: Black Tea with Mint | 73 | 0 likes | Dec 6th, 2009 |
Constant Comment® | Brand: Bigelow Tea | Style: Flavored Black Tea | 67 | 0 likes | Dec 6th, 2009 |
Earl Grey | Brand: Bigelow Tea | Style: Earl Grey Tea | 67 | 0 likes | Dec 6th, 2009 |
Vanilla Caramel Black Tea (Vanilla Caramel Truffle Tea) | Brand: Lipton Tea | Style: Flavored Black Tea | 63 | 0 likes | Dec 6th, 2009 |
Eggnogg'n® Tea | Brand: Bigelow Tea | Style: Miscellaneous Blend | 33 | 0 likes | Dec 6th, 2009 |
Pumpkin Spice Autumn Spiced Tea | Brand: Bigelow Tea | Style: Flavored Black Tea | 27 | 0 likes | Dec 6th, 2009 |
Page 1 of 1 page with 9 results