Page 1 of 1 page with 9 teas
Browsing teas from Carstensens Tehandel. (show all brands)
Only showing Black Tea. (Show all Pure Tea (Camellia sinensis))
Narrow your search:
Show (Only Organic Teas)
Show (Only Loose Leaf Teas)
: Fair Trade | : Organic | : Caffeine Free | : Decaffeinated | Leaf: Loose | Teabag | Sachet | Bloom | Compressed
Tea | Brand | Style | Region | # |
Assam FBOP Sepon (Nr. 4) | Brand: Carstensens Tehandel | Style: Assam | Region: Assam, India | Reviews: 1 |
Assam Khongea FTGFBOP (Nr. 3) | Brand: Carstensens Tehandel | Style: Assam | Region: Assam, India | Reviews: 1 |
Assam SFTGFOP Tonganagaon Øko (Nr. 1) | Brand: Carstensens Tehandel | Style: Assam | Region: Tinsukia, Assam, India | Reviews: 1 |
China Yunnan Imperial (Nr. 99) | Brand: Carstensens Tehandel | Style: Yunnan Red | Region: Yunnan, China | Reviews: 1 |
English Breakfast Tea (Nr. 62) | Brand: Carstensens Tehandel | Style: English Breakfast | Region: Blend | Reviews: 1 |
Java Superior Malabar (Nr. 77) | Brand: Carstensens Tehandel | Style: Black Tea | Region: West Java, Indonesia | Reviews: 1 |
Kenya FBOP Marinym (Nr. 76) | Brand: Carstensens Tehandel | Style: Black Tea | Region: Kenya | Reviews: 1 |
Malawi TGFOP Balaka (Nr. 71) | Brand: Carstensens Tehandel | Style: Assam | Region: Malawi | Reviews: 1 |
Tanzania BOP CTC (Nr. 69) | Brand: Carstensens Tehandel | Style: Black Tea | Region: Tanzania | Reviews: 1 |
Page 1 of 1 page with 9 teas
Can't find what you're looking for? If you are sure our catalogue does not contain the tea you are looking for, you can add a new tea.