Page 1 of 1 page with 8 teas
Browsing teas from TeaSource. (show all brands)
Only showing Dark Tea. (Show all Pure Tea (Camellia sinensis))
Only showing teas produced in China. (Show teas from all regions)
Narrow your search:
Show (Only Loose Leaf Teas)
: Fair Trade | : Organic | : Caffeine Free | : Decaffeinated
100 Taels, Cake (Bai Liang tea)
Brand: | TeaSource |
Style: | Dark Tea |
Region: | Hunan, China |
Caffeine: | Caffeinated |
Leaf: | Compressed |
# Reviews: | 0 |
2007 Guangxi Dark Tea Cake
Brand: | TeaSource |
Style: | Dark Tea |
Region: | Guangxi, China |
Caffeine: | Caffeinated |
Leaf: | Compressed |
# Reviews: | 0 |
2012 Royal Shou Puer Cake
Brand: | TeaSource |
Style: | Ripened (Shou) Pu-erh |
Region: | Yunnan, China |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 0 |
Fu Cha Brick
Brand: | TeaSource |
Style: | Dark Tea |
Region: | Hunan, China |
Caffeine: | Caffeinated |
Leaf: | Compressed |
# Reviews: | 0 |
2007 Sheng Puer Supreme - Retired
Brand: | TeaSource |
Style: | Raw (Sheng) Pu-erh |
Region: | Yunnan, China |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 0 |
2007 Witch's Broom, Sheng Puerh - Retired
Brand: | TeaSource |
Style: | Raw (Sheng) Pu-erh |
Region: | Yunnan, China |
Caffeine: | Caffeinated |
Leaf: | Compressed |
# Reviews: | 0 |
2011 Puer Tuo Cha, Shou - Retired
Brand: | TeaSource |
Style: | Ripened (Shou) Pu-erh |
Region: | Yunnan, China |
Caffeine: | Caffeinated |
Leaf: | Compressed |
# Reviews: | 0 |
Puerh Special Grade - Retired
Brand: | TeaSource |
Style: | Pu-erh Tea |
Region: | Yunnan, China |
Caffeine: | Caffeinated |
Leaf: | Loose |
# Reviews: | 0 |
Page 1 of 1 page with 8 teas
Can't find what you're looking for? If you are sure our catalogue does not contain the tea you are looking for, you can add a new tea.