Kmidst
Tea Reviewer
Member since Oct. 30th, 2014. Reviewed 14 teas.
Page 1 of 1 page with 14 results
Diyi Cornfields Shu Tuocha | Brand: Verdant Tea | Style: Pu-erh Tea | 97 | 1 likes | May 16th, 2015 |
Dong Ding Oolong traditional medium roast | Brand: Life in Teacup | Style: Jade Oolong | 93 | 1 likes | Nov 16th, 2014 |
Wuyi Jin Jun Mei | Brand: Life in Teacup | Style: Black Tea | 93 | 0 likes | Nov 15th, 2014 |
2014 Pre-Qingming Da Fo (Great Buddha) Long Jing first day harvest | Brand: Life in Teacup | Style: Dragon Well (Long Jing) | 93 | 0 likes | Nov 15th, 2014 |
Da Hong Pao Manually Processed Medium Roast | Brand: Life in Teacup | Style: Da Hong Pao | 93 | 1 likes | Nov 13th, 2014 |
Dong Ding Oolong traditional greener style | Brand: Life in Teacup | Style: Jade Oolong | 90 | 0 likes | Nov 14th, 2014 |
1400m Huang Shan Mao Feng | Brand: Life in Teacup | Style: Mao Feng Green Tea | 90 | 0 likes | Nov 14th, 2014 |
Holy Basil, Rama (Tulsi) | Brand: Mountain Rose Herbs | Style: Tulsi / Holy Basil | 90 | 2 likes | Nov 9th, 2014 |
2014 Pre-Qingming An Ji Bai Cha First Day Harvest | Brand: Life in Teacup | Style: Anji Bai Cha | 87 | 0 likes | Nov 14th, 2014 |
Aged Chenpi Ripened Tangerine Pu-erh | Brand: TeaVivre | Style: Flavored Pu-erh | 87 | 1 likes | Nov 22nd, 2014 |
Houjicha Tea | Brand: Mountain Rose Herbs | Style: Hojicha | 87 | 1 likes | Nov 5th, 2014 |
Pu Erh Chorange | Brand: Adagio Teas | Style: Flavored Pu-erh | 83 | 0 likes | Nov 12th, 2014 |
Ceylon Sonata | Brand: Adagio Teas | Style: Ceylon Black Tea | 80 | 0 likes | Nov 12th, 2014 |
Hibiscus High Tea | Brand: Mountain Rose Herbs | Style: Herbal Tea | 80 | 1 likes | Nov 6th, 2014 |
Page 1 of 1 page with 14 results