Mr Bamsen
Tea Reviewer
Tea Blog -
WebsiteMember since Dec. 27th, 2019. Reviewed 217 teas.
Page 1 2 3 ... 9 10 11 of 11 pages with 217 results
| Adam og Eva (Nr. 124) | Brand: Carstensens Tehandel | Style: Miscellaneous Blend | 68 | 0 likes | Mar 6th, 2020 |
| Adventsteblanding (Nr. 168) | Brand: Carstensens Tehandel | Style: Flavored Black Tea | 80 | 0 likes | Dec 11th, 2021 |
| Aloha Hvid Te (Nr. 1017) | Brand: Carstensens Tehandel | Style: Fruit White Tea | 72 | 0 likes | Jun 22nd, 2020 |
| Alsblandingen (Nr. 6400) | Brand: Carstensens Tehandel | Style: Flavored Black Tea | 65 | 0 likes | May 9th, 2020 |
| Anis Te (Nr. 31) | Brand: Wohlenberg | Style: Flavored Black Tea | 85 | 0 likes | May 9th, 2020 |
| Anna Banana (Nr. 932) | Brand: Carstensens Tehandel | Style: Fruit (Herbal) Tea | 80 | 0 likes | Jul 24th, 2020 |
| Arabian Night ® (No. 901) | Brand: TeaGschwendner | Style: Miscellaneous Blend | 72 | 0 likes | Dec 25th, 2020 |
| Assam FBOP Sepon (Nr. 4) | Brand: Carstensens Tehandel | Style: Assam | 72 | 0 likes | Oct 17th, 2022 |
| Assam Khongea FTGFBOP (Nr. 3) | Brand: Carstensens Tehandel | Style: Assam | 85 | 0 likes | Oct 17th, 2022 |
| Assam Mokalbari Second Flush | Brand: TeaGschwendner | Style: Assam | 92 | 0 likes | Dec 25th, 2020 |
| Assam SFTGFOP Tonganagaon Øko (Nr. 1) | Brand: Carstensens Tehandel | Style: Assam | 80 | 0 likes | Aug 31st, 2021 |
| Bailey Cream Te (Nr. 33) | Brand: Wohlenberg | Style: Flavored Black Tea | 88 | 0 likes | Mar 5th, 2020 |
| Bars' Barsø Blend | Brand: Carstensens Tehandel | Style: Flavored Black Tea | 70 | 0 likes | Sep 6th, 2020 |
| Bee Happy, the honey tea (No. 1657) | Brand: TeaGschwendner | Style: Miscellaneous Blend | 88 | 0 likes | Aug 31st, 2021 |
| Berry Savoury Pie | Brand: English Tea Shop | Style: Flavored Rooibos | 70 | 0 likes | Dec 25th, 2020 |
| Black Velvet (Nr. 32) | Brand: Wohlenberg | Style: Fruit Black Tea | 68 | 0 likes | Sep 26th, 2020 |
| Blood Orange (No. 959) | Brand: TeaGschwendner | Style: Fruit Black Tea | 80 | 0 likes | Jul 24th, 2020 |
| Blue Lagoon (Nr. 939) | Brand: Carstensens Tehandel | Style: Unknown | 75 | 0 likes | Mar 5th, 2020 |
| Blueberry (No. 1620) | Brand: TeaGschwendner | Style: Fruit White Tea | 85 | 0 likes | Dec 29th, 2019 |
| Caipirinha (No. 997) | Brand: TeaGschwendner | Style: Green Tea with Lemon | 70 | 0 likes | Dec 11th, 2021 |
Page 1 2 3 ... 9 10 11 of 11 pages with 217 results