Total Amateur
Tea Reviewer
Member since May. 16th, 2015. Reviewed 16 teas.
Page 1 of 1 page with 16 results
| Hojicha | Brand: Adagio Teas | Style: Hojicha | 93 | 2 likes | May 17th, 2015 |
| Sencha Overture | Brand: Adagio Teas | Style: Sencha | 87 | 2 likes | May 17th, 2015 |
| Earl Grey Lavender | Brand: Adagio Teas | Style: Flavored Black Tea | 87 | 1 likes | Aug 30th, 2016 |
| Pu Erh Hazelberry | Brand: Adagio Teas | Style: Flavored Pu-erh | 87 | 1 likes | May 18th, 2015 |
| Peach | Brand: Adagio Teas | Style: Fruit Black Tea | 83 | 0 likes | Oct 5th, 2015 |
| Assam Harmony | Brand: Adagio Teas | Style: Assam | 83 | 1 likes | Jun 14th, 2015 |
| China Breakfast | Brand: Rishi Tea | Style: Yunnan Red | 80 | 1 likes | Aug 8th, 2015 |
| Genmai Cha | Brand: Adagio Teas | Style: Genmaicha | 80 | 0 likes | Oct 5th, 2015 |
| Peachberry Jasmine Sutra | Brand: Teavana | Style: Miscellaneous Blend | 80 | 0 likes | Sep 7th, 2015 |
| Irish Breakfast | Brand: Adagio Teas | Style: Irish Breakfast | 77 | 0 likes | Oct 5th, 2015 |
| Earl Grey Bravo | Brand: Adagio Teas | Style: Blue Flower Earl Grey | 73 | 1 likes | Aug 9th, 2015 |
| Kukicha | Brand: Adagio Teas | Style: Kukicha | 73 | 1 likes | May 17th, 2015 |
| Ceylon Sonata | Brand: Adagio Teas | Style: Ceylon Black Tea | 57 | 0 likes | Oct 5th, 2015 |
| Assam Melody | Brand: Adagio Teas | Style: Assam | 57 | 0 likes | Oct 18th, 2015 |
| Earl Grey White Tea | Brand: Teavana | Style: Flavored White Tea | 57 | 1 likes | May 19th, 2015 |
| Masala Chai | Brand: Adagio Teas | Style: Chai / Spiced Tea | 50 | 0 likes | Jun 10th, 2015 |
Page 1 of 1 page with 16 results